商鋪名稱:深圳市元興豐電子科技有限公司
聯系人:張生(先生)
聯系手機:
固定電話:
企業郵箱:1256838607@qq.com
聯系地址:廣東省深圳市
郵編:
聯系我時,請說是在五金機電網上看到的,謝謝!

| PCIE-1756-AE | ||
|---|---|---|
|
|
||
| General | Power Consumption | Typical: 3.3 V @ 385 mA; Max.: 3.3 V @ 430 mA, 12V @ 55 mA |
| I/O Connectors | 1 x 100-pin SCSI | |
| Temperature (Operating) | 0 ~ 60°C (32 ~ 140°F) | |
| Temperature (Storage) | -20 ~ 70°C (-4 ~ 158°F) | |
| Humidity (Storage) | 5 ~ 95 % RH, non-condensing | |
| Bus | x1 PCI Express, gen 1 | |
| Dimensions | 175 x 100 mm (6.9" x 3.9") | |
| Isolated Digital I/O | Input Channels | 32 |
| Output Channels | 32 | |
| Sink Current | 500 mA max./channel | |
| Output Voltage | 5 ~ 40 VDC | |
| Opto-Isolator Response | 50 μs | |
| Output Type | Sink (NPN) | |
| Isolation Protection | 2,500 VDC | |
| ESD Protection | 2,000 VDC | |
| Input Voltage | Logic 0: 3 V max.; Logic 1: 10 V min. (30 VDC max.) | |
| Interrupt Capable Ch. | 2 | |
| Isolated Digital Input | Channels | 32 |
| Input Voltage | Logic 0: 3 V max.; Logic 1: 10 V min. (30 VDC max.) | |
| Isolation Protection | 2,500 VDC | |
| Interrupt Capable Ch. | 4 | |
| ESD Protection | 2,000 VDC | |
| Opto-Isolator Response | 50 μs | |
| Isolated Digital Output | Channels | 32 |
| Output Type | Sink (NPN) | |
| Isolation Protection | 2,500 VDC | |
| Output Voltage | 5 ~ 40 VDC | |
| Sink Current | 500 mA max./channel | |
| Opto-Isolator Response | 50 μs | |
| 產品描述 | ||
|---|---|---|
| PCIE-1756-AE CIRCUIT BOARD, 64-ch Isolated Digital I/O PCI Express Card |