CEG ETSTD 63 Lb B3 3Kw
AIR TORQUE AT251UDA
60 0.89 3.7 260
FPG86N0305J-- 3 Plastic Case M8/8 52 (2.047) 5 (0.197) 82 (3.228) 22 (0.866) 28 60 0.85 3.2 320
FPG86N0355J-- 3.5 Plastic Case M8/8 52 (2.047) 5 (0.197) 82 (3.228) 22 (0.866) 39 65 0.78 2.9 320
FPG86N0405J-- 4 Plastic Case M8/8 52 (2.047) 5 (0.197) 92 (3.622) 22 (0.866) 50 70 0.7 2.5 400
FPG 2500V Vndc = 1300V Vpeak = 2000V Vrms = 700V Vs = 2500V (Voltage Code P)
FPG66P0474J-- 0.47 Plastic Case M6/6 62 (2.441) 5 (0.197) 40 (1.575) 18 (0.709) 0.7 15 6 25 160
FPG66P0105J-- 1 Plastic Case M6/6 62 (2.441) 5 (0.197) 55 (2.165) 18 (0.709) 2 18 3 13 180
FPG66P0155J-- 1.5 Plastic Case M6/6 62 (2.441) 5 (0.197) 60 (2.362) 22 (0.866) 4.5 25 2 10 220
FPG86P0205J-- 2 Plastic Case M8/8 62 (2.441) 5 (0.197) 72 (2.835) 22 (0.866) 8 35 1.5 6.5 310
FPG86P0255J-- 2.5 Plastic Case M8/8 62 (2.441) 5 (0.197) 72 (2.835) 22 (0.866) 12.5 40 1.3 4.8 310
FPG86P0305J-- 3 Plastic Case M8/8 62 (2.441) 5 (0.197) 82 (3.228) 22 (0.866) 18 50 1.15 4.4 410
FPG86P0405J-- 4 Plastic Case M8/8 62 (2.441) 5 (0.197) 92 (3.622) 22 (0.866) 32 65 0.95 3.4 475
FPG 2600V Vndc = 1750V Vpeak = 2000V Vrms = 800V Vs = 2600V (Voltage Code W)
FPG66W0474J-- 0.47 Plastic Case M6/6 62 (2.441) 5 (0.197) 40 (1.575) 18 (0.709) 1.4 12 4.04 28 160
FPG66W0105J-- 1 Plastic Case M6/6 62 (2.441) 5 (0.197) 55 (2.165) 18 (0.709) 5.7 21 2.17 10.9 180
FPG66W0155J-- 1.5 Plastic Case M6/6 62 (2.441) 5 (0.197) 60 (2.362) 18 (0.709) 12.9 31 1.55 7.7 220
FPG86W0205J-- 2 Plastic Case M8/8 62 (2.441) 5 (0.197) 72 (2.835) 22 (0.866) 23 41 1.24 6.1 310
FPG86W0255J-- 2.5 Plastic Case M8/8 62 (2.441) 5 (0.197) 82 (3.228) 22 (0.866) 36 51 1.05 4.5 410
FPG86W0305J-- 3 Plastic Case M8/8 62 (2.441) 5 (0.197) 92 (3.622) 22 (0.866) 50 62 0.92 3.9 475
FPG86W0355J-- 3.5 Plastic Case M8/8 62 (2.441) 5 (0.197) 92 (3.622) 22 (0.866) 70 72 0.83 3.4 475
FPG86W0395J-- 3.9 Plastic Case M8/8 62 (2.441) 5 (0.197) 92 (3.622) 22 (0.866) 85 80 0.78 3.1 475
FPG 3500V Vndc = 2000V Vpeak = 2400V Vrms = 1000V Vs = 3500V (Voltage Code X)
FPG66X0334J-- 0.33 Plastic Case M6/6 62 (2.441) 5 (0.197) 40 (1.575) 18 (0.709) 2 15 2.5 28 160
FPG66X0504J-- 0.5 Plastic Case M6/6 62 (2.441) 5 (0.197) 55 (2.165) 18 (0.709) 5 19 2.5 11.2 180
FPG86X0105J-- 1 Plastic Case M8/8 62 (2.441) 5 (0.197) 72 (2.835) 22 (0.866) 15 38 1.4 6.2 310
FPG86X0155J-- 1.5 Plastic Case M8/8 62 (2.441) 5 (0.197) 82 (3.228) 22 (0.866) 40 56 1.03 3.9 410
FPG86X0205J-- 2 Plastic Case M8/8 62 (2.441) 5 (0.197) 92 (3.622) 22 (0.866) 70 75 0.85 3.1 475
FPG 4500V Vndc = 2500V Vpeak = 3200V Vrms = 1200V Vs = 4500V (Voltage Code Z)
FPG66Z0224J-- 0.22 Plastic Case M6/6 62 (2.441) 5 (0.197) 40 (1.575) 18 (0.709) 1.5 15 3.8 25 160
FPG66Z0474J-- 0.47 Plastic Case M6/6 62 (2.441) 5 (0.197) 60 (2.362) 18 (0.709) 7 24 2.16 8.5 220
FPG86Z0684J-- 0.68 Plastic Case M8/8 62 (2.441) 5 (0.197) 72 (2.835) 22 (0.866) 14 35 1.59 6.2 310
FPG86Z0105J-- 1 Plastic Case M8/8 62 (2.441) 5 (0.197) 82 (3.228) 22 (0.866) 30 52 1.18 4 410
FPG86Z1254J-- 1.25 Plastic Case M8/8 62 (2.441) 5 (0.197) 92 (3.622) 22 (0.866) 50 65 1 3.3 475
FPG 4600 V Vndc = 3000 V Vpeak = 4000 V Vrms = 1400 V Vs = 4600 V (Voltage Code Y)
FPG66Y0124J-- 0.12 Plastic Case M6/6 62 (2.441) 5 (0.197) 40 (1.575) 18 (0.709) 0.8 15 6 28 160
FPG66Y0224J-- 0.22 Plastic Case M6/6 62 (2.441) 5 (0.197) 60 (2.362) 18 (0.709) 3 20 3.48 11 220
FPG86Y0334J-- 0.33 Plastic Case M8/8 62 (2.441) 5 (0.197) 72 (2.835) 22 (0.866) 6.8 25 2.42 7.7 310
FPG86Y0474J-- 0.47 Plastic Case M8/8 62 (2.441) 5 (0.197) 82 (3.228) 22 (0.866) 13.8 35 1.79 5.2 410
FPG86Y0604J-- 0.60 Plastic Case M8/8 62 (2.441) 5 (0.197) 92 (3.622) 22(0.866) 22 45 1.47 4.2 475
Medium Power Film Capacitors
FPG (FPH RoHS Compliant)
PROTECTION
?Dmax
?d
M6/6 or M8/8
h ±2 (0.079)
Max Torque: 8.5Nm (M8)
4.5Nm (M6)
H ±0.5
(0.020)
h ±2 (0.079)
TPC
TR7432 溫控器
7XX408.50-1 總線模塊
A401N-PH/0 PH計
A401N-cond/0 電導率儀
A401N-MSPH/MSPH PH計
6SY7010-0AB05 可編程控制器
6SY7010-0AB06 可編程控制器
VB60-P7X7-CS12 總線模塊
AC
120/60,110/50
1/8"
302016
8262G007
AC
120/60,110/50
1/4"
302020
8262G007
DC
24/DC
1/4"
302070
8262G013
AC
120/60,110/50
1/4"
302022
8262G013 V
AC
120/60,110/50
1/4"
302022-V
8262G014
AC
120/60,110/50
1/8"
302014
8262G014
DC
12/DC
1/8"
302058
8262G014
DC
24/DC
1/8"
302058
8262G019
AC
120/60,110/50
1/4"
302018
8262G019
DC
24/DC
1/4"
302068
8262G020
AC
120/60,110/50
1/4"
302018
8262G020
DC
12/DC
1/4"